Copy of Size Chart
WOMENS
ALL MEASUREMENTS ARE IN INCHES
Tops
SIZE | CHEST | WAIST |
XS | 30 | 24 |
S | 32 | 26 |
M | 34 | 29 |
L | 36 | 32 |
XL | 38 | 34 |
Bottoms
SIZE | WAIST | HIPS | LENGTH |
XS | 24-30 | 33 | 34 |
S | 26-32 | 35 | 35 |
M | 28-34 | 37 | 36 |
L | 30-36 | 39 | 37 |
XL | 32-40 | 41 | 38 |
MENS
Tops
SIZE | 1/2 CHEST | BODY LENGTH | SHOULDER |
S | 19 | 27.5 | 18.5 |
M | 20 | 28.5 | 19 |
L | 21 | 29.5 | 19.5 |
XL | 22 | 30.5 | 20 |
XXL | 22.5 | 31.5 | 20.5 |
Bottoms
SIZE | WAIST | LENGTH | INSEAM |
S | 26-34 | 38.5 | 28 |
M | 28-36 | 39 | 28 |
L | 30-38 | 40 | 29 |
XL | 32-40 | 40.5 | 29 |
XXL | 32-42 | 41 | 29.5 |